Below is our entire stock list, including all types of machinery for sale...
| T3316 | Jun-2011 | John Deere 6630 TLS Tractor | 292 | 50K, auto quad plus, cab suspension, air brakes, air seat, passenger seat, 4 spools, 580/70x38, 480/70x28 tyres @ 98%, NO Front Weights. AS NEW. | £ 55,000 |
| T3352 | March-2009 | John Deere 6530 Standard Tractor | 4200 | 40K, POWERQUAD, 600/65x38, 480/65x28 | £ 29,500 |
| T3171 | Nov-2008 | Case Puma 210 Tractor | 3150 | 50K, multi controller, front & cab suspension, air brakes, 4 spools, front weight block, Continental 650/65x42, 540/65x30 tyres @ 85%. | £ 45,000 |
| T3210 | Jul-2011 | Case Puma 210 Tractor | 400 | 50K, full powershift, front & cab suspension, 4 electric spools, air brakes, AFS 300 touchscreen, front linkage, joystick controlled from 2 mid mount spools, Michelin MULTI BIB 650/65x42, 540/65x30, Accuguide AFS 600 ready. | £ 71,000 |
| T3211 | July-2011 | Case Puma 195 Tractor | 350 | 50K, full powershift, AFS 300 touch screen, front & cab suspension, 4 electric spools, front linkage, joystick controlled from 2 mid mount spools, 4 speed PTO, automatic rear linkage stabalisers, Accuguide AFS 600 Ready. Michelin Multi Bib 650/65x42, 540/65x30 tyres. | £ 69,500 |
| T3204 | Jul-2011 | Case MX310 Magnum Tractor | 383 | 50K, powershift, front suspension, air brakes, 4 spools, front weights, red leather seat, Accuguide & AFS PRO 600 ready, Michelin MACH X BIB 800/70x38, 600/70x30, 227KG rear wheel weights, | £ 91,750 |
| T3323 | Aug-2011 | Case MX290 Magnum Tractor | 335 | 50K, full powershift, tier 4, add blue, front suspension, air brakes, 4 spools, front weights, red leather seat, Accuguide & AFS 600 ready, 710/70x42, 600/70x30 tyres @ 90%, rear wheel weights. | £ 89,500 |
| T3343 | April 2011 | Fendt 927 Vario TMS Profi Tractor | 1505 | SCR ADD BLUE, 60K, front & air cab suspension, air brakes, 4 spools, 1 piped to front, EPC front linkage, 710/70x42-80%, 600/65x34-75%. | £ 104,000 |
| T3345 | April 2011 | Fendt 822 Vario TMS Profi Plus Tractor | 1511 | 60K, front & cab suspension, air brakes, 4 spools, 1 piped to front, EPC front linkage, Michelin 650/65x42-75%, 540/65x30 tyres. | £ 102,000 |
| T3299 | May-2009 | Fendt 718 Vario TMS Tractor | 2800 | 50k, front & cab suspension, air brakes, exhaust brake, 3 spools, EPC front linkage, Michelin Multibib 650/65x42, 540/65x30 tyres @ 70%. | £ 64,000 |
| T3329 | Mar-2011 | Fendt 718 Vario TMS Tractor | 1226 | 50K, front & cab suspension, air brakes, 3 spools, EPC front linkage, New Michelin Multibib tyres 650/65x42, 540/65x30. | £ 76,000 |
| T3340 | Jan-2011 | Valtra N122 Versu Tractor | 1437 | In Silver. 50K, front & cab suspension, air con, 3 spools, Valtra hitch, NEW Continental 520/85x38, 420/85x28 tyres. | £ 44,500 |
| T3333 | Sept-2008 | Valtra N121 Hi-Tec Tractor | 2100 | Red, 40K, front & cab suspension, 2 spools, Euro hitch, Michelin 18.4x38, 14.9x28 tyres @ 70% | £ 33,000 |
| T3319 | July-2011 | Massey Ferguson 6495 Dyna 6 Tractor | 596 | 50K, front & cab suspension, DATATRONIC, 2 electric, 2 manual spools, 650/65x42, 540/65x30 tyres @ 80%. 3 YEARS/2400 HOURS WARRANTY. | £ 62,500 |
| T3339 | Jul-2011 | Massey Ferguson 6480 Dyna 6 Tractor | 575 | 50K, Autodrive, front & cab suspension, quad link, 3 spools, standard & economy PTO, Eco Drain, 650/65x38, 540/65x28 tyres @ 70%. | £ 49,000 |
| T3311 | Sep 2011 | Challenger 745C | 300 | Rear linkage & PTO, C/W New 30 inch tracks, Remainder of manufacturers warranty. Machine As New. | £ 130,000 |
| F1576 | 2006 | John Deere 7400 4WD Pro Drive Forager | 3406 | 2453 drum hours, 3 Metre 640B grass pick up, 2010 kernal processor, rear hitch. Immaculate. | £ 64,000 |
| F1570 | 2007 | John Deere 7300 2WD Forager | 1198 | 783 drum hours, c/w 3 metre 630B grass pick up, 650 tyres. Serviced. | £ 65,000 |
| F1578 | 2006 | New Holland FX50 4WD Hydroloc Forager | 3154 | 2373 drum hours, 2.8 metre grass pick up, crop processor, Michelin 800/65x32, 540/65x28 tyres @ 80%. | £ 39,000 |
| F1581 | 2008 | New Holland FR9050 4WD Forager | 1371 | 1007 drum hours, 3 metre grass pick up, crop processor, rear hitch & weights, Michelin 710/75x34, 540/65x30 tyres. Very nice machine. | £ 94,000 |
| F1564 | 2008 | New Holland FR 9080 4WD Forager | 2363 | 2363 engine hours, 1830 cutterhead hours, C18 CAT engine, autolube electric mirrors, 3 metre grass pick up, 710/75x34, 540/65x30 tyres. | £ 88,000 |
| F1572 | 2009 | Krone Big M Mower MK2 | 2013 | 1507 cutting hours, 350HP, CRI mowers & groupers, 580/70x26, 750/65x26 tyres @ 70%. Well maintained machine. | £ 110,000 |
| F1575 | 2005 | Krone Big M MK2 | 3600 | KRONE BIG M MK2, YEAR: 2005, 3600 ENGINE HOURS, 2050 CUTTING HOURS, 9.72 METRE CUTTING WIDTH, C/W GROUPERS, GOOD WORKING CONDITION & APPEARANCE. | £ 55,500 |
| F1568 | 1993 | Claas Jaguar 682SL Forager | 4521 | Hydrostatic, Mercedes V6 engine, 3 metre grass pick up, corn cracker. Option of 4 Row maize header. | £ 10,000 |
| F1577 | Sept-2008 | Claas 890 4WD Speedstar Green Eye Forager | 2130 | 1541 harvesting hours, 3 Metre H/D grass pick up, heavy duty corn cracker, auto lube, rear hitch, 650/75x32 tyres. Excellent order. | £ 105,000 |
| M2063 | --- | Kleber Tyres 2 x 520/85x42 On Rims | Brand New, Take Offs, D/A. | £ 2,200 |
| M2060 | --- | Trelleborg Tyre 1 x 710/70x38 | Brand New, Take Offs, D/A. | £ 1,570 |
| M2057 | --- | Trelleborg Tyre 1 x 650/65x38 | Brand New, Take Offs, D/A. | £ 1,500 |
| M2054 | --- | Pirelli Tyres 2 x 650/75x38 | Brand New, Take Offs, D/A. | £ 3,000 |
| M2075 | --- | Michelin Tyres 2 x 710/70x38 | Brand New, Take Offs, D/A. | £ 3,500 |
| M2081 | --- | Michelin Tyre 650/75x38 | Brand New, Take Offs, A/A. | £ 1,625 |
| M2080 | --- | Michelin Tyre 1 x 650/60x38 | Brand New, Take Offs, D/A | £ 1,125 |
| M2059 | --- | Michelin Tyre 1 x 600/60x30 | Brand New, Take Offs, D/A. | £ 625 |
| M2079 | --- | Firestone Tyres 2 x 710/70x38 | Brand New, Take Offs, D/A. | £ 2,875 |
| M2077 | --- | Firestone Tyres 2 x 620/70x42 | Brand New, Take Offs, D/A. | £ 2,500 |
| M2062 | --- | Firestone Tyres 2 x 20.8x42 On Rims | Brand New, Take Offs, D/A. | £ 2,200 |
| M2100 | --- | Firestone Tyre 1 x 620/70x42 | Brand New, Take Offs, D/A | £ 1,250 |
| M2101 | --- | Continental Tyre 1 x 710/70x38 | Brand New, Take Offs, D/A | £ 1,500 |
| M1877 | --- | 650/65X42 Tyres | 1 X Vredestein 650/65x42 @85%.
1 X Michelin 650/65x42 @45%
| £ 1,500 |
| M2133 | 2012 | Smyth 18 Tonne Grain/Silage Trailer | Air & hydraulic brakes, load sensing air brakes, heavy duty 10 stud high speed commercial axles, 560/60x22.5 tyres, hydraulic tailgate with rear door & security lock, rear hitch, light plug, brake valve, LED lights, front & rear mud flaps. | £ 15,000 |
| M2016 | 2011 | Smyth 12 Tonne Hi Line Grain/Silage Trailer | Air & hydraulic brakes, load sensing air brakes, Heavy duty 10 stud commercial axles, 550/45x22.5 tyres, hydraulic tailgate with rear door & security lock, rear hitch with light plug & brakes valve, LED lights, front & rear mud flaps. Picture's show in grain form only. | £ 12,750 |
| M2086 | 2011 | New Zuidberg Front PTO | To fit JD 6930-7530. In Stock & Available Now. | £ 1,750 |
| M2109 | 2011 | New Sauter Front Linkage & PTO | To fit JD 6830-6930. 3.8 Tonne lift. In Stock & Available Now. | £ 2,985 |
| M2108 | 2011 | New Sauter Front Linkage & PTO | To fit JD 6530-6630. 3.8 Tonne lift. In Stock & Available Now. | £ 2,985 |
| M2107 | 2011 | New Sauter Front Linkage & PTO | To fit JD 6130-6430. 3.5 Tonne Lift. In Stock & Available Now. | £ 2,940 |
| M2111 | 2011 | New Sauter Front Linkage & PTO | To fit JD 7730-7930. 5 Tonne lift. In Stock & Available Now | £ 4,630 |
| M2104 | 2011 | New Sauter Front Linkage | To fit JD 6530-6630. 3.8 Tonne lift. In Stock & Available Now. | £ 1,600 |
| M2105 | 2011 | New Sauter Front Linkage | To fit JD 6830-6930. 3.8 Tonne lift. In Stock & Available Now. | £ 1,600 |
| M2103 | 2011 | New Sauter Front Linkage | To fit JD 6130-6430. 3.5 Tonne Lift. In Stock & Available Now. | £ 1,550 |
| M2106 | 2011 | New Sauter Front Linkage | To fit JD 7430-7530. 4.5 Tonne lift. In stock & Available Now. | £ 1,730 |
| M1865 | 2010 | Honda Foreman TRX 500AT ATV | C/W Full road legal kit,, automatic transmission or manual made, 4WD. Only done 10 hours/72 miles. As New. | £ 5,950 |